- Išpardavimas!
- −11%
The Crossfire versions above 25g casting weight display a very fast action and are perfectly suited for fishing with shads and plugs. Bite, lure action and bottom structure are perfectly transmitted to the angler.
Article No. | Length | CW | Action | Closed L. | Sect. | Guides | Weight |
---|---|---|---|---|---|---|---|
m | g | cm | g | ||||
11438-210 | 2.10 | 5-25 | medium fast | 109 | 2 | 6 | 120 |
11438-270 | 2.70 | 10-30 | medium fast | 139 | 2 | 8 | 175 |
11438-211 | 2.10 | 10-40 | medium fast | 109 | 2 | 6 | 125 |
11438-300 | 3.00 | 10-40 | medium fast | 155 | 2 | 8 | 210 |
11438-240 | 2.40 | 15-40 | medium fast | 123 | 2 | 8 | 165 |
11438-271 | 2.70 | 15-40 | medium fast | 140 | 2 | 8 | 200 |
11438-241 | 2.40 | 20-60 | medium fast | 123 | 2 | 8 | 180 |
11438-272 | 2.70 | 20-60 | medium fast | 139 | 2 | 8 | 205 |
11438-301 | 3.00 | 20-60 | medium fast | 155 | 2 | 8 | 235 |
11438-242 | 2.40 | 40-100 | medium fast | 123 | 2 | 8 | 190 |
11438-273 | 2.70 | 40-100 | medium fast | 140 | 2 | 8 | 230 |
11438-302 | 3.00 | 40-100 | medium fast | 154 | 2 | 8 | 245 |
11438-243 | 2.40 | 50-180 | medium fast | 123 | 2 | 7 | 195 |
11438-274 | 2.70 | 50-180 | medium fast | 139 | 2 | 8 | 250 |
CROSSFIRE UL SPIN
The Crossfire Ultra Light Spin with semi-parabolic action easily casts lightweight lures over great casting distances and guarantees fighting fun.
Article No. | Length | CW | Action | Closed L. | Sect. | Guides | Weight |
---|---|---|---|---|---|---|---|
m | g | cm | g | ||||
11437-150 | 1.50 | 2-7 | medium fast | 77 | 2 | 6 | 90 |
11437-180 | 1.80 | 2-7 | medium fast | 93 | 2 | 6 | 100 |
11437-210 | 2.10 | 2-7 | medium fast | 109 | 2 | 8 | 110 |
CROSSFIRE JIGGERSPIN
The Crossfire Jiggerspin can be recognized by their smaller guides and tip action and are perfectly made for lighter fishing with softbaits and braided lines as well as fishing with Dropshot, Carolina or Texas rig.
Article No. | Length | CW | Action | Closed L. | Sect. | Guides | Weight |
---|---|---|---|---|---|---|---|
m | g | cm | g | ||||
11439-240 | 2.40 | 5-25 | fast | 123 | 2 | 8 | 145 |
11439-270 | 2.70 | 5-25 | fast | 140 | 2 | 8 | 175 |
11439-241 | 2.40 | 8-35 | fast | 123 | 2 | 8 | 155 |
11439-271 | 2.70 | 8-35 | fast | 139 | 2 | 8 | 180 |
CROSSFIRE SEA TROUT
The semi-parabolic blank of the Sea Trout model is greatly loading during the cast and reaches enormous distances with spoons and plugs. During the fight, the Crossfire Sea Trout perfectly absorbs escape attempts of sea trouts and lake trouts.
Article No. | Length | CW | Action | Closed L. | Sect. | Guides | Weight |
---|---|---|---|---|---|---|---|
m | g | cm | g | ||||
11438-310 | 3.00 | 10-30 | medium fast | 156 | 2 | 8 | 195 |