TOURNAMENT SF
7,50 €
- High linear strength
- High knot strength
- Excellent wet knot strength
- High abrasion resistance
- Little stretch
- Made in Japan
The Tournament SF combines nearly all preferred technical advantages and benefits in one line. This line has only little stretch – you can thus set the hook instantaneously.
The Tournament SF also offers a high wet knot strength and a high abrasion resistance at the same time. The soft and smooth surface glides silently through the guides and optimizes the casting distances.
The Tournament SF thus is one of the world’s best lines at the market and one of the most successful mono lines in Japan.
Available colors: grey-clear and green-clear
Article No. | Color | Capacity | Ø | Strength | |
---|---|---|---|---|---|
m | mm | kg | lb | ||
12205-116 | grey transparent | 150 | 0.16 | 2.30 | 5.1 |
12205-118 | grey transparent | 150 | 0.18 | 2.90 | 6.4 |
12205-120 | grey transparent | 150 | 0.20 | 3.50 | 7.7 |
12205-123 | grey transparent | 150 | 0.23 | 4.50 | 9.9 |
12205-126 | grey transparent | 150 | 0.26 | 5.70 | 12.6 |
12205-130 | grey transparent | 150 | 0.30 | 7.90 | 17.4 |
Article No. | Color | Capacity | Ø | Strength | |
---|---|---|---|---|---|
m | mm | kg | lb | ||
12200-116 | green transparent | 150 | 0.16 | 2.30 | 5.1 |
12200-118 | green transparent | 150 | 0.18 | 2.90 | 6.4 |
12200-120 | green transparent | 150 | 0.20 | 3.50 | 7.7 |
12200-123 | green transparent | 150 | 0.23 | 4.50 | 9.9 |
12200-126 | green transparent | 150 | 0.26 | 5.70 | 12.6 |
12200-130 | green transparent | 150 | 0.30 | 7.90 | 17.4 |
Komentarai (0)
Šiuo metu klientų atsiliepimų nėra.